Showing 3217–3228 of 5329 results
Filter by price
Microsoft Software
SharePoint Enterprise CAL LSA OLV D 1Y Aq Y3 AP Device CAL
SKU:
76N-03088
Rated 0 out of 5
In stock
₹10,134.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 3 |
SharePoint Enterprise CAL LSA OLV D 1Y Aq Y3 AP User CAL
SKU:
76N-03095
Rated 0 out of 5
In stock
₹13,252.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 3 |
SharePoint Enterprise CAL LSA OLV D 2Y Aq Y2 AP Device CAL
SKU:
76N-03089
Rated 0 out of 5
In stock
₹12,158.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 2 |
SharePoint Enterprise CAL LSA OLV D 2Y Aq Y2 AP User CAL
SKU:
76N-03096
Rated 0 out of 5
In stock
₹15,904.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 2 |
SharePoint Enterprise CAL LSA OLV D 3Y Aq Y1 AP Device CAL
SKU:
76N-03090
Rated 0 out of 5
In stock
₹14,184.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 1 |
SharePoint Enterprise CAL LSA OLV D 3Y Aq Y1 AP User CAL
SKU:
76N-03097
Rated 0 out of 5
In stock
₹18,558.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 1 |
SharePoint Enterprise CAL SA OLV D 1Y Aq Y1 AP Device CAL
SKU:
76N-03099
Rated 0 out of 5
In stock
₹2,025.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SharePoint Enterprise CAL SA OLV D 1Y Aq Y1 AP User CAL
SKU:
76N-03104
Rated 0 out of 5
In stock
₹2,653.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SharePoint Enterprise CAL SA OLV D 1Y Aq Y2 AP Device CAL
SKU:
76N-03100
Rated 0 out of 5
In stock
₹2,025.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 2 |
SharePoint Enterprise CAL SA OLV D 1Y Aq Y2 AP User CAL
SKU:
76N-03105
Rated 0 out of 5
In stock
₹2,653.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 2 |
SharePoint Enterprise CAL SA OLV D 1Y Aq Y3 AP Device CAL
SKU:
76N-03101
Rated 0 out of 5
In stock
₹2,025.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 3 |
SharePoint Enterprise CAL SA OLV D 1Y Aq Y3 AP User CAL
SKU:
76N-03106
Rated 0 out of 5
In stock
₹2,653.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 3 |