Showing 3289–3300 of 5329 results
Filter by price
Microsoft Software
SharePoint Enterprise CAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL
SKU:
76N-01772
Rated 0 out of 5
In stock
₹6,075.00| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SharePoint Enterprise CAL SLng SA OLV NL 3Y Aq Y1 AP User CAL
SKU:
76N-02082
Rated 0 out of 5
In stock
₹7,959.00| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SharePoint Enterprise CAL SLng SA OLV NL 3Y Aq Y1 Charity AP Device CAL
SKU:
76N-03985
Rated 0 out of 5
In stock
₹2,415.00| License agreement type | Charity |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SharePoint Enterprise CAL SLng SA OLV NL 3Y Aq Y1 Charity AP User CAL
SKU:
76N-03986
Rated 0 out of 5
In stock
₹2,415.00| License agreement type | Charity |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SharePoint P1 Open SLng Sub OLV NL 1M AP
SKU:
Q9Z-00001
Rated 0 out of 5
In stock
₹392.70| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
SharePoint P1 Open Sub OLV D 1M AP
SKU:
Q9Z-00005
Rated 0 out of 5
In stock
₹392.70| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
SharePoint P2 Open SLng Sub OLV NL 1M AP
SKU:
R2Z-00001
Rated 0 out of 5
In stock
₹785.30| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
SharePoint P2 Open Sub OLV D 1M AP
SKU:
R2Z-00005
Rated 0 out of 5
In stock
₹785.30| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
SharePoint Server 2019
SKU:
DG7GMGF0F4LT
Rated 0 out of 5
In stock
| Billing plan | One Time |
|---|---|
| License agreement type | Charity |
| Licensing program | Perpetual License |
| Product pool | Servers |
| Product type | Standard |
| Purchase period | Non-Specific |
SharePoint Server LSA OLV D 1Y Aq Y1 AP
SKU:
76P-00729
Rated 0 out of 5
In stock
₹388,452.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 1 |
SharePoint Server LSA OLV D 1Y Aq Y2 AP
SKU:
76P-00730
Rated 0 out of 5
In stock
₹499,437.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 2 |
SharePoint Server LSA OLV D 1Y Aq Y3 AP
SKU:
76P-00731
Rated 0 out of 5
In stock
₹832,393.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 3 |