Showing 781–792 of 3845 results
Filter by price
Server Applications
Core CAL SLng SA OLV NL 1Y Aq Y2 AP DCAL
In stock
₹5,512.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
Core CAL SLng SA OLV NL 1Y Aq Y2 AP UCAL
In stock
₹7,113.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
Core CAL SLng SA OLV NL 1Y Aq Y2 Charity AP DCAL
In stock
₹1,547.00| License agreement type | Charity | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
Core CAL SLng SA OLV NL 1Y Aq Y2 Charity AP UCAL
In stock
₹1,559.00| License agreement type | Charity | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
Core CAL SLng SA OLV NL 1Y Aq Y3 Acad AP DCAL
In stock
₹1,094.00| License agreement type | Academic | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 3 | 
Core CAL SLng SA OLV NL 1Y Aq Y3 Acad AP UCAL
In stock
₹1,094.00| License agreement type | Academic | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 3 | 
Core CAL SLng SA OLV NL 1Y Aq Y3 AP DCAL
In stock
₹5,512.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 3 | 
Core CAL SLng SA OLV NL 1Y Aq Y3 AP UCAL
In stock
₹7,113.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 3 | 
Core CAL SLng SA OLV NL 1Y Aq Y3 Charity AP DCAL
In stock
₹1,547.00| License agreement type | Charity | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 3 | 
Core CAL SLng SA OLV NL 1Y Aq Y3 Charity AP UCAL
In stock
₹1,559.00| License agreement type | Charity | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 3 | 
Core CAL SLng SA OLV NL 2Y Aq Y2 Acad AP DCAL
In stock
₹2,188.00| License agreement type | Academic | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
Core CAL SLng SA OLV NL 2Y Aq Y2 Acad AP UCAL
In stock
₹2,188.00| License agreement type | Academic | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			