Showing 793–804 of 3845 results
Filter by price
Server Applications
Core CAL SLng SA OLV NL 2Y Aq Y2 AP DCAL
In stock
₹11,024.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
Core CAL SLng SA OLV NL 2Y Aq Y2 AP UCAL
In stock
₹14,226.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
Core CAL SLng SA OLV NL 2Y Aq Y2 Charity AP DCAL
In stock
₹3,094.00| License agreement type | Charity | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
Core CAL SLng SA OLV NL 2Y Aq Y2 Charity AP UCAL
In stock
₹3,118.00| License agreement type | Charity | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
Core CAL SLng SA OLV NL 3Y Aq Y1 Acad AP DCAL
In stock
₹3,282.00| License agreement type | Academic | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
Core CAL SLng SA OLV NL 3Y Aq Y1 Acad AP UCAL
In stock
₹3,282.00| License agreement type | Academic | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
Core CAL SLng SA OLV NL 3Y Aq Y1 AP DCAL
In stock
₹16,536.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
Core CAL SLng SA OLV NL 3Y Aq Y1 AP UCAL
In stock
₹21,339.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
Core CAL SLng SA OLV NL 3Y Aq Y1 Charity AP DCAL
In stock
₹4,641.00| License agreement type | Charity | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
Core CAL SLng SA OLV NL 3Y Aq Y1 Charity AP UCAL
In stock
₹4,677.00| License agreement type | Charity | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
D365 Customer Service Open Sub OLV D 1M AP Per User
In stock
₹7,460.21| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Monthly Subscriptions-VolumeLicense | 
| Purchase period | Non-Specific | 
D365 Sales Open Sub OLV D 1M AP Per User
In stock
₹7,460.21| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Monthly Subscriptions-VolumeLicense | 
| Purchase period | Non-Specific | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			