Showing 97–108 of 3845 results
Filter by price
Server Applications
Bing Maps Transactions Sub OLV D 1M AP Usage 10M Transactions
SKU:
PQR-00034
Rated 0 out of 5
In stock
₹1,309,637.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 1M Transactions
SKU:
PQR-00016
Rated 0 out of 5
In stock
₹471,469.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 2M Transactions
SKU:
PQR-00022
Rated 0 out of 5
In stock
₹838,168.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 30M Transactions
SKU:
PQR-00040
Rated 0 out of 5
In stock
₹1,508,702.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 500K Transactions
SKU:
PQR-00010
Rated 0 out of 5
In stock
₹248,832.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 5M Transactions
SKU:
PQR-00028
Rated 0 out of 5
In stock
₹1,047,710.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Biztalk Svr Branch LSA OLV 2 Lic D 1Y Aq Y1 AP Core Lic
SKU:
HJA-00674
Rated 0 out of 5
In stock
₹65,657.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 1 |
Biztalk Svr Branch LSA OLV 2 Lic D 1Y Aq Y2 AP Core Lic
SKU:
HJA-00678
Rated 0 out of 5
In stock
₹84,417.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 2 |
Biztalk Svr Branch LSA OLV 2 Lic D 1Y Aq Y3 AP Core Lic
SKU:
HJA-00682
Rated 0 out of 5
In stock
₹140,696.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 3 |
Biztalk Svr Branch LSA OLV 2 Lic D 2Y Aq Y2 AP Core Lic
SKU:
HJA-00627
Rated 0 out of 5
In stock
₹168,834.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 2 |
Biztalk Svr Branch LSA OLV 2 Lic D 3Y Aq Y1 AP Core Lic
SKU:
HJA-00717
Rated 0 out of 5
In stock
₹196,971.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 1 |
Biztalk Svr Branch SA OLV 2 Lic D 1Y Aq Y1 AP Core Lic
SKU:
HJA-00675
Rated 0 out of 5
In stock
₹28,137.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |