Showing 121–132 of 7990 results
Filter by price
Shop
Advanced Threat Analytics CML SLng SA OLV NL 3Y Aq Y1 AP Per User
SKU:
NH3-00303
Rated 0 out of 5
In stock
₹7,167.00| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
Advanced Threat Analytics CML SLng SA OLV NL 3Y Aq Y1 Charity AP Per OSE
SKU:
NH3-00470
Rated 0 out of 5
In stock
₹1,398.00| License agreement type | Charity |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
Advanced Threat Analytics CML SLng SA OLV NL 3Y Aq Y1 Charity AP User
SKU:
NH3-00471
Rated 0 out of 5
In stock
₹1,398.00| License agreement type | Charity |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
AMD 3rd Gen Ryzen 9 3900X Desktop Processor 12 Cores up to 4.6GHz 70MB Cache AM4 Socket (100-100000023BOX)
Rated 0 out of 5
In stock
Azure Active Directory Basic Open Sub Sngl OLV NL 1M Acad AP Faculty
SKU:
GP3-00012
Rated 0 out of 5
In stock
₹5.18| License agreement type | Academic |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Azure Active Directory Premium P1 Open Sub OLV D 1M AP
SKU:
GN9-00005
Rated 0 out of 5
In stock
₹471.20| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Azure Active Directory Premium P1 Open Sub Snlg OLV NL 1M Acad AP Fac
SKU:
GN9-00013
Rated 0 out of 5
In stock
₹43.20| License agreement type | Academic |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Azure Active Directory Premium P1 Open Sub Snlg OLV NL 1M AP
SKU:
GN9-00001
Rated 0 out of 5
In stock
₹471.20| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Azure Active Directory Premium P2 Open Sngl Sub OLV NL 1M Acad AP Fac
SKU:
6EM-00013
Rated 0 out of 5
In stock
₹86.38| License agreement type | Academic |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Azure Active Directory Premium P2 Open Sngl Sub OLV NL 1M AP
SKU:
6EM-00004
Rated 0 out of 5
In stock
₹706.80| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Azure Active Directory Premium P2 Open Sub OLV D 1M AP
SKU:
6EM-00008
Rated 0 out of 5
In stock
₹706.80| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Azure DevOps Server CAL LSA OLV D 1Y Aq Y1 AP Device CAL
SKU:
126-01004
Rated 0 out of 5
In stock
₹20,124.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 1 |