Showing 5845–5856 of 7990 results
Filter by price
Shop
SfB Server Standard CAL SLng SA OLV NL 3Y Aq Y1 AP Device CAL
SKU:
6ZH-00228
Rated 0 out of 5
In stock
₹2,340.00| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SfB Server Standard CAL SLng SA OLV NL 3Y Aq Y1 AP User CAL
SKU:
6ZH-00230
Rated 0 out of 5
In stock
₹3,018.00| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SfB Server Standard CAL SLng SA OLV NL 3Y Aq Y1 Charity AP Device CAL
SKU:
6ZH-00865
Rated 0 out of 5
In stock
₹565.62| License agreement type | Charity |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SfB Server Standard CAL SLng SA OLV NL 3Y Aq Y1 Charity AP User CAL
SKU:
6ZH-00866
Rated 0 out of 5
In stock
₹565.62| License agreement type | Charity |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
SharePoint Enterprise 2019 User CAL
SKU:
DG7GMGF0F4LV
Rated 0 out of 5
In stock
| Billing plan | One Time |
|---|---|
| License agreement type | Commercial |
| Licensing program | Perpetual License |
| Product pool | Servers |
| Product type | Standard |
| Purchase period | Non-Specific |
SharePoint Enterprise CAL LSA OLV D 1Y Aq Y1 AP Device CAL
SKU:
76N-03086
Rated 0 out of 5
In stock
₹4,728.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 1 |
SharePoint Enterprise CAL LSA OLV D 1Y Aq Y1 AP User CAL
SKU:
76N-03093
Rated 0 out of 5
In stock
₹6,186.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 1 |
SharePoint Enterprise CAL LSA OLV D 1Y Aq Y2 AP Device CAL
SKU:
76N-03087
Rated 0 out of 5
In stock
₹6,079.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 2 |
SharePoint Enterprise CAL LSA OLV D 1Y Aq Y2 AP User CAL
SKU:
76N-03094
Rated 0 out of 5
In stock
₹7,952.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 2 |
SharePoint Enterprise CAL LSA OLV D 1Y Aq Y3 AP Device CAL
SKU:
76N-03088
Rated 0 out of 5
In stock
₹10,134.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 3 |
SharePoint Enterprise CAL LSA OLV D 1Y Aq Y3 AP User CAL
SKU:
76N-03095
Rated 0 out of 5
In stock
₹13,252.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 3 |
SharePoint Enterprise CAL LSA OLV D 2Y Aq Y2 AP Device CAL
SKU:
76N-03089
Rated 0 out of 5
In stock
₹12,158.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | License/Software Assurance Pack |
| Purchase period | Acquired year 2 |