Showing 265–276 of 5091 results
Filter by price
Microsoft
Bing Maps Transactions SLng Sub OLV NL 1M AP Usage 500K Transactions
SKU:
PQR-00007
Rated 0 out of 5
In stock
₹248,832.00| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions SLng Sub OLV NL 1M AP Usage 5M Transactions
SKU:
PQR-00025
Rated 0 out of 5
In stock
₹1,047,710.00| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 100K Transactions
SKU:
PQR-00004
Rated 0 out of 5
In stock
₹52,386.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 10M Transactions
SKU:
PQR-00034
Rated 0 out of 5
In stock
₹1,309,637.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 1M Transactions
SKU:
PQR-00016
Rated 0 out of 5
In stock
₹471,469.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 2M Transactions
SKU:
PQR-00022
Rated 0 out of 5
In stock
₹838,168.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 30M Transactions
SKU:
PQR-00040
Rated 0 out of 5
In stock
₹1,508,702.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 500K Transactions
SKU:
PQR-00010
Rated 0 out of 5
In stock
₹248,832.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Bing Maps Transactions Sub OLV D 1M AP Usage 5M Transactions
SKU:
PQR-00028
Rated 0 out of 5
In stock
₹1,047,710.00| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
BizTalk Server 2020 Branch
SKU:
DG7GMGF0G49Z
Rated 0 out of 5
In stock
| Billing plan | One Time |
|---|---|
| License agreement type | Commercial |
| Licensing program | Perpetual License |
| Product pool | Servers |
| Product type | Standard |
| Purchase period | Non-Specific |
BizTalk Server 2020 Enterprise
SKU:
DG7GMGF0G49X
Rated 0 out of 5
In stock
| Billing plan | One Time |
|---|---|
| License agreement type | Commercial |
| Licensing program | Perpetual License |
| Product pool | Servers |
| Product type | Standard |
| Purchase period | Non-Specific |
BizTalk Server 2020 Standard
SKU:
DG7GMGF0G49W
Rated 0 out of 5
In stock
| Billing plan | One Time |
|---|---|
| License agreement type | Charity |
| Licensing program | Perpetual License |
| Product pool | Servers |
| Product type | Standard |
| Purchase period | Non-Specific |