Showing 973–984 of 5090 results
Filter by price
productivity-software
Core CAL SLng SA OLV NL 3Y Aq Y1 AP DCAL
SKU:
W06-00659
Rated 0 out of 5
In stock
₹16,536.00| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
Core CAL SLng SA OLV NL 3Y Aq Y1 AP UCAL
SKU:
W06-00664
Rated 0 out of 5
In stock
₹21,339.00| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
Core CAL SLng SA OLV NL 3Y Aq Y1 Charity AP DCAL
SKU:
W06-02170
Rated 0 out of 5
In stock
₹4,641.00| License agreement type | Charity |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
Core CAL SLng SA OLV NL 3Y Aq Y1 Charity AP UCAL
SKU:
W06-02171
Rated 0 out of 5
In stock
₹4,677.00| License agreement type | Charity |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Software Assurance |
| Purchase period | Acquired year 1 |
D365 Customer Service Open Sub OLV D 1M AP Per User
SKU:
GMY-00006
Rated 0 out of 5
In stock
₹7,460.21| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
D365 Sales Open Sub OLV D 1M AP Per User
SKU:
GNT-00006
Rated 0 out of 5
In stock
₹7,460.21| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Defender Cloud Apps Open SLng Sub OLV NL 1M Acad AP Fac
SKU:
2PM-00012
Rated 0 out of 5
In stock
₹69.10| License agreement type | Academic |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Defender Cloud Apps Open SLng Sub OLV NL 1M AP
SKU:
2PM-00001
Rated 0 out of 5
In stock
₹274.40| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Defender Cloud Apps Open Sub OLV D 1M AP
SKU:
2PM-00005
Rated 0 out of 5
In stock
₹274.40| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Defender Identity CAO Open Faculty SLng Sub OLV NL 1M Acad AP Add-on ATA
SKU:
HHU-00004
Rated 0 out of 5
In stock
₹42.33| License agreement type | Academic |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Defender Identity CAO Open SLng Sub OLV NL 1M AP Add-on ATA
SKU:
HHS-00001
Rated 0 out of 5
In stock
₹181.10| License agreement type | Corporate |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |
Defender Identity CAO Open Sub OLV D 1M Additional Product Add-on ATA
SKU:
HHS-00005
Rated 0 out of 5
In stock
₹181.10| License agreement type | Government |
|---|---|
| Licensing program | Open Value |
| Product pool | Servers |
| Product type | Monthly Subscriptions-VolumeLicense |
| Purchase period | Non-Specific |