Showing 913–924 of 3845 results
Filter by price
Server Applications
ECAL ALng SASU OLV NL 3Y Aq Y1 CCAL Platform User CAL with Services
In stock
₹34,423.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 1 | 
ECAL Bridge EMS SLng Sub OLV NL 1M AP Per User
In stock
₹1,246.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Monthly Subscriptions-VolumeLicense | 
| Purchase period | Non-Specific | 
ECAL Bridge EMS Sub OLV D 1M AP Per User
In stock
₹1,246.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Monthly Subscriptions-VolumeLicense | 
| Purchase period | Non-Specific | 
ECAL Bridge O365 SLng Sub OLV NL 1M AP Per User
In stock
₹574.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Monthly Subscriptions-VolumeLicense | 
| Purchase period | Non-Specific | 
ECAL Bridge O365 Sub OLV D 1M AP Per User
In stock
₹574.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Monthly Subscriptions-VolumeLicense | 
| Purchase period | Non-Specific | 
ECAL LSA OLV D 1Y Aq Y1 AP Device CAL with Services
In stock
₹25,785.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL LSA OLV D 1Y Aq Y1 AP User CAL with Services
In stock
₹33,354.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL LSA OLV D 1Y Aq Y2 AP Device CAL with Services
In stock
₹32,225.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL LSA OLV D 1Y Aq Y2 AP User CAL with Services
In stock
₹41,678.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL LSA OLV D 1Y Aq Y3 AP Device CAL with Services
In stock
₹51,545.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
ECAL LSA OLV D 1Y Aq Y3 AP User CAL with Services
In stock
₹66,651.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
ECAL LSA OLV D 2Y Aq Y2 AP Device CAL with Services
In stock
₹64,450.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			