Showing 937–948 of 3845 results
Filter by price
Server Applications
ECAL SA OLV D 3Y Aq Y1 AP User CAL with Services
In stock
₹50,115.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
ECAL SASU OLV D 1Y Aq Y1 CCAL AP Device CAL with Services
In stock
₹13,482.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 1 | 
ECAL SASU OLV D 1Y Aq Y1 CCAL AP User CAL with Services
In stock
₹17,493.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 1 | 
ECAL SASU OLV D 1Y Aq Y2 CCAL AP Device CAL with Services
In stock
₹16,527.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 2 | 
ECAL SASU OLV D 1Y Aq Y2 CCAL AP User CAL with Services
In stock
₹21,442.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 2 | 
ECAL SASU OLV D 1Y Aq Y3 CCAL AP Device CAL with Services
In stock
₹25,661.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 3 | 
ECAL SASU OLV D 1Y Aq Y3 CCAL AP User CAL with Services
In stock
₹33,292.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 3 | 
ECAL SASU OLV D 2Y Aq Y2 CCAL AP Device CAL with Services
In stock
₹33,053.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 2 | 
ECAL SASU OLV D 2Y Aq Y2 CCAL AP User CAL with Services
In stock
₹42,884.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 2 | 
ECAL SASU OLV D 3Y Aq Y1 CCAL AP Device CAL with Services
In stock
₹40,446.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 1 | 
ECAL SASU OLV D 3Y Aq Y1 CCAL AP User CAL with Services
In stock
₹52,477.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | SA Step Up | 
| Purchase period | Acquired year 1 | 
ECAL SLng LSA OLV NL 1Y Aq Y1 AP Device CAL with Services
In stock
₹25,999.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			