Showing 925–936 of 3845 results
Filter by price
Server Applications
ECAL LSA OLV D 2Y Aq Y2 AP User CAL with Services
In stock
₹83,356.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL LSA OLV D 3Y Aq Y1 AP Device CAL with Services
In stock
₹77,355.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL LSA OLV D 3Y Aq Y1 AP User CAL with Services
In stock
₹100,062.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL SA OLV D 1Y Aq Y1 AP Device CAL with Services
In stock
₹12,905.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
ECAL SA OLV D 1Y Aq Y1 AP User CAL with Services
In stock
₹16,705.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
ECAL SA OLV D 1Y Aq Y2 AP Device CAL with Services
In stock
₹12,905.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
ECAL SA OLV D 1Y Aq Y2 AP User CAL with Services
In stock
₹16,705.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
ECAL SA OLV D 1Y Aq Y3 AP Device CAL with Services
In stock
₹12,905.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 3 | 
ECAL SA OLV D 1Y Aq Y3 AP User CAL with Services
In stock
₹16,705.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 3 | 
ECAL SA OLV D 2Y Aq Y2 AP Device CAL with Services
In stock
₹25,810.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
ECAL SA OLV D 2Y Aq Y2 AP User CAL with Services
In stock
₹33,410.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 2 | 
ECAL SA OLV D 3Y Aq Y1 AP Device CAL with Services
In stock
₹38,715.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			