Showing 817–828 of 3845 results
Filter by price
Server Applications
Desktop Optimization Pack Sub OLV D 1M AP Device WinSA
In stock
₹80.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Systems | 
| Product type | Monthly Subscriptions-VolumeLicense | 
| Purchase period | Non-Specific | 
ECAL ALng LSA OLV D 1Y Aq Y1 Enterprise Device CAL with Services
In stock
₹21,249.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV D 1Y Aq Y1 Enterprise User CAL with Services
In stock
₹27,468.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV D 1Y Aq Y1 Platform Device CAL with Services
In stock
₹18,139.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV D 1Y Aq Y1 Platform User CAL with Services
In stock
₹23,450.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV D 1Y Aq Y2 Enterprise Device CAL with Services
In stock
₹27,042.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV D 1Y Aq Y2 Enterprise User CAL with Services
In stock
₹34,957.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV D 1Y Aq Y2 Platform Device CAL with Services
In stock
₹23,064.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV D 1Y Aq Y2 Platform User CAL with Services
In stock
₹29,816.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV D 1Y Aq Y3 Enterprise Device CAL with Services
In stock
₹44,421.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
ECAL ALng LSA OLV D 1Y Aq Y3 Enterprise User CAL with Services
In stock
₹57,426.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
ECAL ALng LSA OLV D 1Y Aq Y3 Platform Device CAL with Services
In stock
₹37,839.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			