Showing 841–852 of 3845 results
Filter by price
Server Applications
ECAL ALng LSA OLV NL 1Y Aq Y1 Platform User CAL with Services
In stock
₹23,714.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV NL 1Y Aq Y2 Enterprise Device CAL with Services
In stock
₹27,256.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV NL 1Y Aq Y2 Enterprise User CAL with Services
In stock
₹35,234.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV NL 1Y Aq Y2 Platform Device CAL with Services
In stock
₹23,265.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV NL 1Y Aq Y2 Platform User CAL with Services
In stock
₹30,080.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV NL 1Y Aq Y3 Enterprise Device CAL with Services
In stock
₹44,634.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
ECAL ALng LSA OLV NL 1Y Aq Y3 Enterprise User CAL with Services
In stock
₹57,702.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
ECAL ALng LSA OLV NL 1Y Aq Y3 Platform Device CAL with Services
In stock
₹38,040.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
ECAL ALng LSA OLV NL 1Y Aq Y3 Platform User CAL with Services
In stock
₹49,178.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
ECAL ALng LSA OLV NL 2Y Aq Y2 Enterprise Device CAL with Services
In stock
₹54,512.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV NL 2Y Aq Y2 Enterprise User CAL with Services
In stock
₹70,468.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV NL 2Y Aq Y2 Platform Device CAL with Services
In stock
₹46,530.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			