Showing 853–864 of 3845 results
Filter by price
Server Applications
ECAL ALng LSA OLV NL 2Y Aq Y2 Platform User CAL with Services
In stock
₹60,160.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV NL 3Y Aq Y1 Enterprise Device CAL with Services
In stock
₹64,389.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV NL 3Y Aq Y1 Enterprise User CAL with Services
In stock
₹83,232.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV NL 3Y Aq Y1 Platform Device CAL with Services
In stock
₹55,020.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV NL 3Y Aq Y1 Platform User CAL with Services
In stock
₹71,142.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng SA OLV D 1Y Aq Y1 Enterprise Device CAL with Services
In stock
₹12,271.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
ECAL ALng SA OLV D 1Y Aq Y1 Enterprise User CAL with Services
In stock
₹15,885.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
ECAL ALng SA OLV D 1Y Aq Y1 Platform Device CAL with Services
In stock
₹11,675.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
ECAL ALng SA OLV D 1Y Aq Y1 Platform User CAL with Services
In stock
₹15,104.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
ECAL ALng SA OLV D 3Y Aq Y1 Enterprise Device CAL with Services
In stock
₹36,812.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
ECAL ALng SA OLV D 3Y Aq Y1 Enterprise User CAL with Services
In stock
₹47,655.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
ECAL ALng SA OLV D 3Y Aq Y1 Platform Device CAL with Services
In stock
₹35,024.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | Software Assurance | 
| Purchase period | Acquired year 1 | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			