Showing 829–840 of 3845 results
Filter by price
Server Applications
ECAL ALng LSA OLV D 1Y Aq Y3 Platform User CAL with Services
In stock
₹48,914.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 3 | 
ECAL ALng LSA OLV D 2Y Aq Y2 Enterprise Device CAL with Services
In stock
₹54,084.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV D 2Y Aq Y2 Enterprise User CAL with Services
In stock
₹69,914.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV D 2Y Aq Y2 Platform Device CAL with Services
In stock
₹46,128.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV D 2Y Aq Y2 Platform User CAL with Services
In stock
₹59,632.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 2 | 
ECAL ALng LSA OLV D 3Y Aq Y1 Enterprise Device CAL with Services
In stock
₹63,747.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV D 3Y Aq Y1 Enterprise User CAL with Services
In stock
₹82,404.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV D 3Y Aq Y1 Platform Device CAL with Services
In stock
₹54,417.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV D 3Y Aq Y1 Platform User CAL with Services
In stock
₹70,350.00| License agreement type | Government | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV NL 1Y Aq Y1 Enterprise Device CAL with Services
In stock
₹21,463.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV NL 1Y Aq Y1 Enterprise User CAL with Services
In stock
₹27,744.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
ECAL ALng LSA OLV NL 1Y Aq Y1 Platform Device CAL with Services
In stock
₹18,340.00| License agreement type | Corporate | 
|---|---|
| Licensing program | Open Value | 
| Product pool | Servers | 
| Product type | License/Software Assurance Pack | 
| Purchase period | Acquired year 1 | 
 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			